Scentira is already being seen. It is just not being chosen, and when a buyer asks an LLM instead of Google, Scentira is not in the answer at all. This is the plan to turn that visibility into being the brand that gets named.
Search Console shows clicks up 24.3% and impressions up 14.4% quarter on quarter. The catalogue ranks. What is missing is anything that an answer engine can quote when a buyer asks a question rather than types a product name.
1,349 products and 426 collections are transactional pages. Asked "are decants original?", an LLM has one article on the domain to draw from, and it is about EDP versus EDT.
Answer engines assemble responses from sources they trust, and most of those are not your own site. With ~63 dofollow referring domains, almost nothing exists for them to trust.
Round-ups are the format AI answers lift most, and one already ranks for this query. Scentira is not in it. Getting into that format is the fastest route into the answer set, and it is what the GEO layer targets.
Two layers: AEO for on-page content and GEO for off-page content.
150 pages written to the questions buyers actually ask, so an LLM can explain what a decant is, where Scentira gets them, and which fragrance suits whom.
Recurring third-party content and community participation on the themes your buyers actually ask about, so Scentira is mentioned and cited on non-brand questions.
We shortlisted the pages where impressions, a fixable position and real buying intent line up at the same time.
| Collection | Impressions | Clicks | Avg pos | First move |
|---|---|---|---|---|
| /perfumes-for-men | 694,310 | 3,859 | 9.67 | The biggest page on the site, and almost nobody clicks. We'll rank the perfumes and give a reason for each. |
| /gucci | 299,806 | 825 | 8.03 | Plenty of interest, very few clicks. We'll answer which Gucci suits whom, and what a decant costs. |
| /rasasi | 132,736 | 1,272 | 8.32 | Hawas sits here. We'll add how it compares to the alternatives, and how long it lasts. |
| /louis-vuitton | 122,947 | 940 | 7.60 | The best case for trying a house before committing to a full bottle. Today it is a grid, and we'll rebuild it. |
| /top-10-perfume-for-men | 100,023 | 2,792 | 4.51 | This page already works, up 616%. We'll use its structure as the model for the rest. |
| /mykonos | 84,113 | 2,687 | 6.31 | Demand appeared this quarter from nothing. We'll write a proper review page. |
| /diptyque | 66,948 | 1,415 | 6.52 | Expensive house, and buyers worry about fakes. We'll say where the bottles come from. |
| /partials | 57,835 | 6,008 | 1.92 | Best performer on the site at position 1.9. We'll protect it, and explain the sizes properly. |
A tracked set of 10 to 15 fixed prompts, subject to change over the course of our campaign.
| Type | Buyer query | AI likelihood |
|---|---|---|
| Trust | "are perfume decants fake or original" | 10/10 |
| Comparison | "best perfume decant sites in india" | 10/10 |
| Transactional | "where can I buy original perfume decants in india" | 9/10 |
| Branded | "is scentira legit or a scam" | 9/10 |
| Use case | "best long lasting perfume for indian summer under 1000" | 9/10 |
| Comparison | "khamrah vs khamrah qahwa which is better" | 9/10 |
| Trust | "is it safe to buy perfume decants online in india" | 9/10 |
| Use case | "cheapest way to try creed aventus in india" | 8/10 |
| Informational | "how long does a 5ml decant actually last" | 8/10 |
| Informational | "what does rasasi hawas smell like" | 8/10 |
| Informational | "decant vs tester vs original bottle difference" | 8/10 |
| Use case | "perfume gift under 2000 india" | 7/10 |
For each engine we record whether Scentira is mentioned, where it sits in the answer, whether the description is accurate, and which sources the answer cites. Same wording, every month.
These ranges assume the AEO pack is deployed on schedule and the GEO scope runs without gaps.
| Horizon | Activity | GEO outcome | Search & demand |
|---|---|---|---|
| Month 1 | Baseline scan, content and entity audit, first AEO pack, 10 articles | Baseline fixed for the tracked prompt set across ChatGPT, Perplexity and Gemini. No visibility movement expected yet. | No change expected. The pages are still being deployed. |
| By month 3 | Around 45 pages live, 20 to 30 collections rebuilt, 30 articles, community work at 30 to 40 a week | 5 to 10 point gain in answer set presence. 2 to 6 persistent citation domains. First citations usually land at 6 to 8 weeks. | Flat to +10% impressions on target pages. +5% to +15% clicks once the pages are live. |
| By month 6 | 150 pages live, 40 to 60 collections rebuilt, 60 articles cumulative, community work at 30 to 40 a week | 10 to 20 point gain in answer set presence. 5 to 12 persistent citation domains. 32 to 52 new dofollow referring domains. | +15% to +30% non-brand clicks on the selected clusters. |
AEO is a one-time build. GEO is the recurring engine. Run either on its own, or both together.


An AI-native marketing studio. We have been getting brands found through search, press and community since 2017, and through the answer engines since 2024.

Illustrative of the network, drawn from titles yMedia has placed on before. These are business titles from other accounts. Your shortlist will be fragrance, beauty and lifestyle press, India weighted, and it is agreed before anything runs.
"yMedia has been a great media and content partner. Their execution speed was actually insane. These guys had their finger on the pulse 24/7."